Results 2021
1485 Tri Club members: to ensure your results appear here, let the results collater (Steve Robinson) know which events you have competed in. Your results will then be obtained from the race organisers website. Steve can be contacted via the club Facebook page. Results will count from the 1st of January each year until the End of October so Awards can be ordered.
Best 5 results of the calendar year count. Multi-sport events only. At least 1 of the 5 must be a triathlon (otherwise a maximum of 4 results are totalled). Maximum of 2 'Go Tri' events per year, Except TriStar Members. Your points are based on your finishing time compared to the finishing time of the person in the 25th percentile place in your age group (25% place = 100 points). Age group categories are as published by the race organiser. If you enter an event but DNS=0 points. If you start an event but DNF=50 points. 75 Points minimum for finishing event. Overall Event win = 110 points Minimum. Age group win=105 points minimum.
League Formula Here
...........................................
Position | Member | Events | Points |
1 | David Lawrie | 5/5 | 567 |
2 | Linda Whitelegg | 5/5 | 558 |
3 | Mark Frost | 5/5 | 535 |
4 | Stuart Hughes | 5/5 (2 GoTri) | 520 |
5 | Chris Minto | 5/5 | 510 |
6 | Ash Norman | 5/5 | 507 |
7 | Mike Walters | 5/5 (2 GoTri) | 502 |
8 | Adam Zavalis | 5/5 (1GoTri) | 489 |
9 | Kelsie Johnson | 5/5 | 435 |
10 | Steve Robinson | 5/5 | 429 |
11 | Gracie-Rose Walters | 4/5 | 422 |
12 | Ann Dale | 5/5 | 419 |
13 | Karen Garlick | 4/5 | 406 |
14 | Eadie-May Walters | 4/5 (4 GoTri) TriStar | 397 |
15 | Ian Wileman | 5/5 | 390 |
16 | Kerry Bonham | 4/5 | 394 |
17 | Stacy Robinson | 4/5 | 392 |
18= | Adam Walker | 4/5 | 385 |
18= | Kalpita Kholia | 5/5 (2GoTri) | 385 |
19 | Alan Morris | 3/5 (2 GoTri) | 304 |
20 | Jane Farmer | 3/5 (2 GoTri) | 301 |
21 | Jill Morris | 3/5 (2GoTri) | 290 |
22 | Alex Fern | 3/5 (2GoTri) | 279 |
23 | Pete Winchester | 3/5 | 277 |
24 | Neil Sorrell | 3/5 | 260 |
25 | Kim Sayers | 3/5 | 225 |
26 | Chloe Brown | 2/5 (2GoTri) | 210 |
27 | James Goode | 2/5 (1GoTri) | 169 |
28= | Bruce Cornfoot | 2/5 | 162 |
28= | Mark Nixon | 2/5 (1 GoTri) | 162 |
29 | Rob Gell | 2/5 | 150 |
30 | Marc Stait | 1/5 (1GoTri) | 118 |
31 | Gemma Phillips | 1/5 (GoTri) | 105 |
32 | Sadie Walker | 1/5 | 103 |
33 | Richard Russell | 1/5 | 96 |
34 | David Highton | 1/5 | 94 |
35 | Steve Hatcher | 1/5 (1GoTri) | 93 |
36 | Paul Raynor | 1/5 | 83 |
7th Apr 2021 | Mallory Duathlon GoTri | Finish | Points |
Mike Walters | 31.18 | M Age Group 45/49 | 93 |
Mark Frost | 31.45 | M Age Group Win 50/54 1/1 | 105 |
Alan Morris | 32.12 | M Age Group Win 60/64 1/1 | 105 |
Stacy Robinson | 38.18 | FM Age Group Win 35/39 1/1 | 105 |
Karen Garlick | 38.39 | FM Age Group Win 50/54 1/2 | 105 |
Jane Farmer | 38.55 | FM Age Group Win 55/59 1/1 | 105 |
Kerry Bonham | 39.28 | FM Age Group Win 40/44 1/2 | 105 |
Ann Dale | 41.54 | FM Age Group 50/54 | 88 |
Jill Morris | 43.08 | FM Age Group Win 60/64 1/1 | 105 |
5th May | Mallory Park GoTri | Finish | Points |
Mark Stait | 27.19 | M Age Group Win 35/39 1/3 | 118 |
Stuart Hughes | 28.00 | M Age Group Win 45/49 1/5 | 105 |
Mike Walters | 30.04 | M Age Group 45/49 | 98 |
Alan Morris | 30.46 | M Age Group Win 60/64 1/1 | 105 |
Mark Frost | 29.44 | M Age Group Win 50/54 1/4 | 105 |
Steve Hatcher | 31.45 | M Age Group 50/54 | 93 |
James Goode | 32.00 | M Age Group 40/44 | 92 |
Mark Nixon | 35.39 | M Age Group 55/59 | 80 |
Alex Fern | 31.05 | M Age Group 25/29 | 95 |
Gracie-Rose Walters | 29.29 | FM Age Group Win 15/16 1/1 | 119 |
Gemma Phillips | 34.51 | FM Age Group Win 30/34 1/1 | 105 |
karen Garlick | 37.09 | FM Age Group Win 50/54 1/2 | 105 |
Jane Farmer | 37.20 | FM Age Group Win 55/59 1/1 | 105 |
Stacy Robinson | 37.22 | FM Age Group 35/39 | 91 |
Kerry Bonham | 37.37 | FM Age Group Win 40/44 | 105 |
Chloe Brown | 39.36 | FM Age Group Win 25/29 | 105 |
Ann Dale | 40.46 | FM Age Group 50/54 | 81 |
Jill Morris | 41.44 | FM Age Group Wim 60/64 | 105 |
Kalpita Kholia | 44.46 | FM Age Group 45/49 | 75 |
23rd May 2021 | East Leake Tri | Finish | Points |
David Lawrie | 1.05.21 | M 3rd Age Group 50/59 | 114 |
Ash Norman | 1.07.34 | M 10th Age Group 30/39 | 100 |
Neil Sorrell | 1.07.50 | M 6th Age Group 40/49 | 112 |
Adam Walker | 1.08.15 | M 9th Age Group 20/29 | 88 |
Mark Frost | 1.12.47 | M 7thAge Group 50/59 | 99 |
Mike Walters | 1.12.45 | M 18th Age Group 40/49 | 105 |
Alan Morris | 1.24.15 | M 7th Age Group 60/69 | 96 |
Rob Gell | 1.41.50 | M 36th Age Group 50/59 | 75 |
Gracie Rose Walters | 1.16.21 | F 2nd Age Group 15/16 | 100 |
Kerry Bonham | 1.29.56 | F 18th Age Group 40/49 | 90 |
Stacy Robinson | 1.35.58 | F 19th Age Group 30/39 | 80 |
Ann Dale | 1.39.59 | F 14th Age Group 50/59 | 78 |
Jill Morris | 1.48.47 | F 7th Age Group 60/69 | 80 |
Kim Sayers | 2.01.33 | F 30th Age Group 40/49 | 75 |
23rd May | Cotswold Sprint Tri | Finish | Points |
Ian Wileman | 1hr.31.59 | M 2nd Age Group 65/69 2/2 | 75 |
2nd June | Mallory GoTri Duathlon | Finish | Points |
Kerry Bonham | 36.14 | 1st A/G 40/49 | 105 |
Alex Fern | 30.01 | 2nd A/G 25/29 | 99 |
2nd June | Mallory GoTri Triathlon | FInish | Points |
Gracie Rose Walters | 31.19 | 2nd A/G 15/16 | 99 |
6th June | Cotswold 113 Triathlon | Finish | Points |
Stuart Hughes | 4hrs.58.13 | M 103/348 A/G 45/49 | 99 |
Mike Walters | 5hrs.26.10 | M 198/348 A/G 45/49 | 88 |
Mark Frost | 5hrs.41.28 | M 62/118 A/G 50/54 | 99 |
James Goode | 5hrs.52.01 | M 271/348 A/G 40/44 | 77 |
Pete Winchester | 5hrs.59.24 | M 86/118 A/G 50/54 | 95 |
Ann Dale | 7hrs.14.01 | F 52/60 A/G 50/54 | 78 |
Steve Robinson | Swim 45.02 Bike 3.25.58: | M A/G 60/64 | 50 |
June 13th | Eaton Dorney Standard Distance | Finish | Points |
Adam Walker | 2hrs 19.17 | M 11/58 A/G 20/29 | 101 |
June 13th | Staughton Harold Sprint Triathlon | Finish | Points |
Adam Zavalis | 1hr.40.49 | M 18/30 A/G 40/49 | 92 |
Ian Wileman | 2hrs.06.31 | M 30/31 A/G 30/39 | 75 |
20th June | Outlaw Half | Finish | Points |
Linda Whitelegg | 6hr.08.00 | F 3/18 A/G 55/59 | 106 |
Chris Minto | 5hr.41.40 | M 78/156 A/G 50/54 | 92 |
Neil Sorrell | 5hr.48.08 | M 94/166 A/G 45/49 | 98 |
Kim Sayers | 9hr.10.52 | F 40/49 A/G 45/49 | 75 |
Kelsie Johnson | 6h.32.00 | F 19/21 A/G 25/29 | 75 |
July 4th | Sywell Sprint Tri | Finish | Points |
Ash Norman | 1hr.02.24 | M 3/15 A/G 30/39 | 103 |
Ian Wileman | 1hr.33.04 | M 4/5 A/G 60/69 | 75 |
3rd July | Triathlon X | Finish | Points |
David Lawrie | 9hr.14.14 | M 8/14 A/G 50/59 | 85 |
Neil Sorrell | DNF | M A/G 40/49 | 50 |
7th July | Mallory GoTri Duathlon | Finish | Points |
MarkFrost | 29.26 | 1st A/G 50/54 | 139 |
Eadie May Walters | 40.40 TriStar | 1st A/G 11/12 | 105 |
Alex Fern | 30.17 | 1st A/G 25/29 | 105 |
7th July | Mallory GoTri Triathlon | Finish | points |
Gracie Rose Walters | 29.19 | 1st A/G 15/15 | 105 |
Kelsie Johnson | 31.28 | 1st A/G 25/28 | 108 |
Stacy Robinson | 37.40 | 1st A/G 35/39 | 112 |
Karen Garlick | 38.52 | 1st A/G 50/54 | 105 |
Ann Dale | 38.59 | 2nd A/G 50/54 | 100 |
Kerry Bonham | 34.38 | 2nd A/G 40/44 | 95 |
David Lawrie | 25.57 | 1st A/G 50/59 | 105 |
Stuart Hughes | 30.34 | 1st A/G 45/49 | 113 |
Steven Robinson | 38.46 | 2nd A/G 60/64 | 94 |
Holkham Half Tri | 4th July | Finish | Points |
Linda Whitelegg | 7th A/G 55/59 | 6.09.6 | 100 |
Chris Minto | 60th A/G 50/54 | 5.47.49 | 104 |
Race Rapid Sprint Tri ETU Qualifier | 18th July | Finish | Points |
Kelsie Johnson | 12th A/G 25/29 | 1.22.48 | 84 |
Richard Russell | 11th AG 35/38 | 1.05.50 | 96 |
Cotswold Standard Triathlon | 24th July | Finish | Points |
Linda Whitelegg | 109th 1st A/G 55/59 | 2.45.05 | 107 |
Chris Minto | 47th 6th A/G 50/54 | 2.28.26 | 99 |
Locko Park Sprint Tri & Aquabike | 25th July | Finish | Points |
Kalpita Kholia | 154th 19th A/G 40/49 | 2.12.05 | 75 |
Adam Zavalis | 64th 18th A/G 40/49 | 1.29.07 | 95 |
Stuart Hughes | 39th 6th A/G 40/49 | 1.23.15 | 102 |
Mark Nixon | 108th 24th A/G 50/59 | 1.40.33 | 82 |
Steve Robinson (Aquabike) | 2nd 1st A/G 60/69 | 1.10.31 | 105 |
Outlaw Triathlon Nottingham | 25th July | Finish | Points |
Kim Sayers (Swim Only) | 40/49 A/G | DNF | 75 |
Mike Walters | 511th 92nd 45/49 A/G | 12.52.11 | 92 |
Paul Raynor | 862nd 42nd 55/59 A/G | 14.42.24 | 83 |
Mark Frost | 507th 52nd 50/54 A/G | 12.51.39 | 93 |
Mallory GoTri Duathlon | 5th August | Finish | Points |
Alex Fern | 1st A/G 25/29 | 31.07 | 105 |
Jane Farmer | 2nd A/G 55/59 | 36.48 | 90 |
Eadie-May Walters | 3rd A/G 9/11 TriStar | 39.01 | 82 |
Mallory GoTri Triathlon | 5th August | Finish | Points |
Kerry Bonham | A/G 40/44 | 34.26 | 80 |
Kalpita Kholia | A/G 45/49 | 42.23 | 75 |
Stacy Robinson | A/G 35/39 | 34.39 | 80 |
Gracie-Rose Walters | A/G 15/16 | 27.13 | 100 |
Karen Garlick | A/G 50/54 | 35.07 | 94 |
Chloe Brown | A/G 25/29 | 43.06 | 75 |
Mike Walters | 1st A/G 45/49 | 28.30 | 105 |
Adam Zavalis | 2nd A/G 45/49 | 28.50 | 99 |
Steve Robinson | 1st A/G 60/64 | 37.26 | 105 |
On the Edge Sprint Tri | 8th August | Finish | Points |
Ash Norman | 8th/31 A/G 30/39 | 1.13.56 | 100 |
Ian Wileman | 8th /13 A/G 60/69 | 1.44.14 | 77 |
Ashbourne Tri | 22nd August | Finish | Points |
Kalpita Kholia | 32nd/34 A/G 40/49 | 1.41.54 | 82 |
AdamZavalis | 16th/39 A/G 40/49 | 1.10.06 | 105 |
Adam Walker | 7th/17 A/G 20/29 | 1.03.40 | 100 |
Mallory Park GoTri | September 1st | Finish | Points |
Kelsie Johnson | A/G 25/29 | DNF | 50 |
Stacy Robinson | 1st A/G 35/39 | 35.05 | 105 |
Karen Garlick | 2nd A/G 50/54 | 35.18 | 85 |
Kerry Bonham | 1st A/G 40/45 | 35.32 | 105 |
Chloe Brown | 1st A/G 25/29 | 43.09 | 105 |
Steven Robinson | 1st A/G 60/64 | 37.31 | 105 |
Mallory Park GoTri Duathlon | September 1st | Finish | Points |
Eadie-May Walters | 1st A/G 11/12 TriStar | 41.11 | 105 |
Mark Frost | 1st A/G 50/54 | 29.38 | 105 |
Mike Walters | 3rd A/G 45/49 | 34.37 | 75 |
Bosworth Sprint Tri | Sept 5th | Finish | Points |
Ash Norman | 8th Cat AG Open | 1.16.22 | 98 |
Adam Zavalis | 16th Cat AG Open | 1.30.44 | 79 |
Bruce Cornfoot | 26th Cat AG Open | 1.40.08 | 75 |
Bosworth Standard Tri | Sept 5th | Finish | Points |
Linda Whitelegg | 1st AG Cat Vet | 3.04.57 | 131 |
Chris Minto | 11th AG Cat Vet | 2.49.23 | 99 |
Pete Winchester | 24th AG Cat Vet | 3.18.38 | 81 |
Bosworth Middle Distance Tri | Sept 5th | Finish | Points |
Mike Walters | 9th AG Vet | 6.24.46 | 75 |
Vitruvian Middle Distance Tri | 11th Sept | Finish | Points |
Kelsie Johnson | 5th AG Cat 25/29 | 6.09.03 | 79 |
Blenheim Sprint Tri | 12th Sept | Finish | Points |
Karen Garlick | 46th AG Cat 50/54 | 1.49.40 | 104 |
St Neots Sprint Tri | 12th Sept | Finish | Points |
Ian Wileman | 3rd AG 60/69 | 1.55.55 | 88 |
Derby Sprint Tri | 19th Sept | Finish | Points |
Adam Zavalis | 9th AG 45/49 | 1.11.02 | 96 |
Ash Norman | 3rd AG 35/39 | 1.03.19 | 106 |
Grafham Water Standard Tri | 19th Sept | Finish | Points |
Linda Whitelegg | 1st AG 55/59 | 2.39.11 | 105 |
Chris Minto | 4th AG 50/54 | 2.27.43 | 100 |
Minehead Sprint Triathlon | 26th Sept | Finish | Points |
David Highton | AG 60/69 | 1.38.33 | 94 |
Outlaw X Triathlon | 26th Sept | Finish | Points |
Adam Walker | AG 25/28 | 5.17.31 | 96 |
East Leake Triathlon | Sept 26th | Finish | Points |
Stacy Robinson | AG 35/39 | 1.28.54 | 95 |
Karen Garlick | AG 50/59 | 1.28.10 | 92 |
Jane Farmer | AG 50/59 | 1.27.42 | 92 |
Kerry Bonham | AG 40/49 | 1.29.22 | 94 |
Ann Dale | AG 50/59 | 1.41.12 | 75 |
Kelsie Johnson | AG 20/29 | 1.29.55 | 89 |
Linda Whitelegg | 1st AG 50/59 | 1.20.35 | 106 |
Kalpita Kholia | AG 40/49 | 1.42.19 | 78 |
Gracie-Rose Walters | 2nd AG 16 | 1.12.46 | 98 |
Alex Fern | AG 20/29 | 1.24.58 | 75 |
Mike Walters | AG 40/49 | 1.17.22 | 95 |
Adam Zavalis | AG 40/49 | 1.17.54 | 94 |
Mark Frost | AG 50/59 (Short Swim) | 1.18.21 | 75 |
Steve Robinson | AG 60/69 | 1.36.36 | 75 |
Rob Gell | AG 50/59 | 1.50.57 | 75 |
Pete Winchester | AG 50/59 | 1.18.21 | 101 |
David Lawrie | 1st AG 50/59 | 1.07.57 | 119 |
Chris Minto | 2nd AG 50/59 | 1.12.41 | 108 |
Mallory GoTri Duathlon | October 6th | Finish | Points |
David Lawrie | 1st AG 55/59 | 23.11 | 130 |
Mike Walters | 1st AG 45/49 | 26.13 | 105 |
Sadie Walker | 2nd AG | 27.36 | 103 |
Stacy Robinson | 1st AG 35/39 | 29.58 | 105 |
Eadie-May Walters | 1st AG TriStar | 30.05 | 105 |
Southam Sprint Tri | October 10th | Finish | Points |
Stuart Hughes | 10th AG 45/49 | 1.08.05 | 101 |
Erewash Sprint Tri | October 10th | Finish | Points |
Bruce Cornfoot | 7th AG Vet 40/45 | 1.09.36 | 87 |
Mallorca Challenge 70.3 | October 17th | Finish | Points |
Linda Whitelegg | 1st AG Vet 55 | 6.19.00 | 109 |
Chris Minto | 28th AG Vet 50 | 5.58.30 | 90 |
Staughton Harold Sprint Duathlon | October 17th | Finish | Points |
David Lawrie | 3rd AG 50 Vet | 1.25.58 | 99 |
...............................................................................
Mallory Park Duathlon | 3rd November | Finish | Points |
Kerry Bonham | 1st AG 40/44 | 32.35 | 105 |
Mark Frost | 1st AG 50/54 | 25.51 | 105 |
Adam Walker | 1st AG 25/29 | 25.26 | 110 |
Grafham Water Duathlon | 7th November | Finish | Points |
Linda Whitelegg | 1st AG 55/59 | 2.51.10 | 105 |
Chris Minto | 3rd AG 50/54 | 2.28.06 | 104 |